Participants
People registered to the Auger South Upgrade Meeting Karlsruhe (updated Feb. 22, 2005):
| Name | Contribution | Hotel |
|---|---|---|
| Ingo Allekotte | AMIGA: Auger Muons and Infill for the Ground Array | |
| Jaime Alvarez-Muniz | ||
| Michelangelo Ambrosio | Use of RPC detectors for the muon detection in Auger South Experiment | |
| Carla Aramo | ||
| Thomas Asch | ||
| Norbert Barenthien | ||
| David Barnhill | Composition study using scintillator and muon counters | |
| Karl-Heinz Becker | ||
| Adriaan M. van den Berg | Radio detection of high-energy cosmic rays; a Dutch participation in PAO? | |
| Johannes Blümer | ||
| Peter Buchholz | ||
| Jim W. Cronin | Results of analysis of hybrid data at Chicago relevant to the upgrade | |
| Ralph Engel | ||
| Martin Erdmann | ||
| Roberto Fonte | ||
| Maria Giller | On possible funding of the SD trigger based on Cyclone system. | |
| Fausto Guarino | ||
| Rainer Gumbsheimer | ||
| Andreas Haungs | Aims, Status of KASCADE-Grande | |
| Thomas Hebbeker | ||
| Dieter Heck | ||
| Andreas Horneffer | Radio measurements of Air Showers with LOPES | |
| Jörg Hörandel | ||
| Miroslav Hrabovsky | ||
| Tim Hüge | Simulations of radio emission from cosmic ray air showers | |
| Antonio Insolia | ||
| Charles Jui | ||
| Karl-Heinz Kampert | ||
| Bianca Keilhauer | ||
| Hans Klages | Fluorescence detection of "low energy" air showers | |
| Oliver Krömer | Radio Detection System for AUGER | |
| Norbert Kunka | ||
| Angeles Lopez-Aguera | ||
| Dusan Mandat | ||
| Daniele Martello | ||
| Hermann-Josef Mathes | ||
| John Matthews | Composition and muon counters | |
| Giorgio Matthiae | ||
| Gustavo Medina Tanco | Abundances around the second knee | |
| Carlo Morello | ||
| Gianni Navarra | ||
| Frank Nerling | ||
| Miroslav Palatka | FD optical layout upgrade | |
| Etienne Parizot | Interest of a low-energy extension of the PAO | |
| Tanguy Pierog | ||
| Markus Risse | ||
| Markus Roth | Good reasons for an infill array | |
| Olaf Scholten | ||
| Fabian Schüssler | ||
| Harold Spinka | Plastic scintillator tests for a possible Auger upgrade | |
| Ruben Squartini | Current status and limitations in the actual network structure | |
| Zbigniew Szadkowski | ||
| Charles Timmermans | ||
| Arun Tripathi | Absolute Energy Calibration with Scintillator Detectors | |
| Ralf Ulrich | ||
| Michael Unger | FD low energy event simulation | |
| Lawrence Wiencke | atmospheric monitoring / calibration ideas | |
| Henryk Wilczynski | FD energy correction for nearby showers | |
| Günter Wörner |